Immunohistochemical detection of Met-Enkephalin in rat spinal cord (central canal) fixed with 4% formaldehyde and cut into 10 μm thick cryostat sections. Tissue was incubated with rabbit polyclonal antibody to Met-Enkephalin at 10 μg/mL overnight at 4°C followed by incubation with Donkey anti-rabbit Rhodamine Red conjugated secondary antibodies at 1:200. Tissue was counterstained with DAPI (blue color) to visualize cell nuclei. |
| Formulation | Lyophilized from 10 mM PBS. |
| Purification | Whole IgG |
| Host Species | Rabbit |
| Unit Size: | 50 µg |
| Immunogen | Human Meu-Enkephalin conjugated to BSA. |
| Sequence: | YGGFM |
| Antigen Location (aa): | 237-241 |
| Alternative Names | N/A |
| Accession Number: | P01189 |
| Accession Name: | COLI_HUMAN |
| Accession URL: | http://www.uniprot.org/uniprot/P01189 |
| Function: | MeT-Enkephalin is an endogenous opioid peptide that interacts with opioid receptors and produces analgesic effects. |
| Applications: | Recommended for Immunohistochemistry (IHC), Cytochemistry (ICC) and RIA. |
| Working Dilution for Immunofluorescence (ICC): | 5 – 15 µg/mL |
| Working Dilution for Immunohistochemistry (IHC): | 5 – 10 µg/mL |
| IHC Positive control: | Brain (spinal cord, dorsal root ganglia). |
| Specificity: | Confirmed by RIA against the synthetic peptide. |
| Cross-reactivity: | Human; mouse; rat. Met-Enkephalin is a highly conserved molecule, so cross-reactivity with other species is expected. Cross-reactivity with other opioid peptides is as follows: with Leu-enkephalin 5.8%; with beta-lipotropin 0.01%; with beta-endorphin 0.01%. |
| Reconstitution: | Reconstitute in 0.05 mL of PBS (pH 7.4) to achieve an antibody concentration of 1000 µg/mL. Centrifuge to remove any insoluble material. |
| Storage / Stability: | At least 12 months after purchase at 2 - 4°C. After reconstitution, aliquot and store at -20°C for a higher stability and at 4°C with an appropriate antibacterial agent. Avoid freeze-thaw cycles. |
References: - Stengaard-Pedersen K, Larsson LI. (1981) Histochemistry, 73(1):89-114. PMID: 6274830.
- Williams RG, Dockray GJ. (1983) Neuroscience, 9(3):563-586. PMID: 6312371.
- Mousa SA, Straub RH, Schäfer M, Stein C. Ann Rheum Dis. 2007 Jul;66(7):871-9. PMID: 17324971.
- Sámano C, Zetina ME, Cifuentes F, Morales MA. Neuroscience. 2009 Sep 29;163(1):180-9. PMID: 19524025.
|